NWWF Schedule
This is the schedule for the NWWF in Lynden. It is from August 15th to the 20th . That is six full days of fun. Please sign up for the shifts you want. The cost is $20 per shift. You will make this back and more. It is a way is get your name out there and to improve your skills. Everything will be provided for you, all you have to give is your professional skills, your business cards and brochures and a smile. The only other cost is the passes to enter the fair, $4 per day or $16 per week.
August 15 NAME NAME NAME
| 9:45am—2pm | Kathy | ||
| Phone # | 360-305-9761 | ||
| 1:45pm—6pm | |||
| Phone # | |||
| 5:45pm—10:30pm | Amanda | ||
| Phone # | 360-815-0645 |
August 16 NAME NAME NAME
| 9:45am—2pm | Kathy | ||
| Phone # | 360-305-9761 | ||
| 1:45pm—6pm | |||
| Phone # | |||
| 5:45pm—10:30pm | Amanda | ||
| Phone # | 360-815-0645 |
August 17 NAME NAME NAME
| 9:45am—2pm | Kathy | ||
| Phone # | 360-305-9761 | ||
| 1:45pm—6pm | |||
| Phone # | |||
| 5:45pm—10:30pm | Amanda | ||
| Phone # | 360-815-0645 |
August 18 NAME NAME NAME
| 9:45am—2pm | Kathy | ||
| Phone # | 360-305-9761 | ||
| 1:45pm—6pm | |||
| Phone # | |||
| 5:45pm—10:30pm | Amanda | ||
| Phone # | 360-815-0645 |
August 19 NAME NAME NAME
| 9:45am—2pm | Kathy | ||
| Phone # | 360-305-9761 | ||
| 1:45pm—6pm | |||
| Phone # | |||
| 5:45pm—10:30pm | Bob Silverman | ||
| Phone # | 360-927-2749 |
August 20 NAME NAME NAME
| 9:45am—2pm | Kathy | ||
| Phone # | 360-305-9761 | ||
| 1:45pm—6pm | |||
| Phone # | |||
| 5:45pm—10:30pm | Amanda | ||
| Phone # | 360-815-0645 |
Thank you for your help. If you have any questions, please call Kathy Fisher at 360-305-9761 or email me by using the form below.